|

Jared Simpkins - 13-15 83lbs 1st
Jordan Allen - 11-12 68lbs 1st
Logan Grass - 9-10 73lbs 1st
Lucas Simpkins - 9-10 68lbs 1st
Hunter Porter - 7-8 78lbs 1st
Ben Clark - 7-8 63lbs 3rd
Jack Clark - 6-U 48lbs 3rd Elementary Nationals
Bobby Mitchell - 5th and 6th 70 5th
Jordan Allen - 5th and 6th 70 2nd WV Jr. State Tournament
Logan Grass 9-10 75lbs 1st (4th time)
Lucas Simpkins 9-10 66lbs 1st (6th time)
Jordan Allen 11-12 69lbs 1st (3rd time)
Hunter Porter 7-8 80lbs 2nd
Bobby Mitchell 9-10 70lbs 4th
Jimmy Clark 11-12 85lbs 4th
Devin Stapleton 9-10 80lbs 5th
Austin Wamsley 9-10 58lbs 6th Desales, Ohio
Logan Grass 9-10 78lbs 1st
Logan Grass 11-12 78lbs 1st
Bobby Mitchell 9-10 73lbs 1st
Bobby Mitchell 11-12 78lbs 3rd
Jimmy Clark 11-12 85lbs 3rd Cougar Classic
Logan Grass 9-10 79lbs 1st
Lucas Simpkins 9-10 73lbs 1st
Jordan Allen 11-12 66lbs 1st
Jimmy Clark 11-12 83lbs 1st
Jarred Simpkins 13-15 80lbs 1st Eastern Nationals
Logan Grass - 9/10 75lbs 2nd
Jordan Allen - 11/12 70lbs 5th
Mineral Wells invitational 01/12/2008
Logan Grass - 9/10 75lbs 1st
Jordan Allen - 11/12 70lbs 1st
Devin Stapleton - 9/10 70lbs 1st
Lucas Simpkins - 9/10 65lbs 1st
Bobby Mitchell - 9/10 70lbs 2nd
Jimmy Clark - 11/12 85lbs 3rd Warren Ohio open
Kameron Stapleton - 11/12 90lbs
1st
Jimmy Clark - 11/12 85lbs 1st
Devin Stapleton - 9/10 70lbs 1st
Bobby Mitchell - 9/10 75lbs 2nd Bill Johnson memorial 12/08/07
Logan Grass - 9/10 75lbs 1st
Logan Grass - 11/12 75lbs 1st
Caden Grass - 3/4 42lbs 4th
Bailey Stapleton - 3/4 38lbs 2nd
Devin Stapleton - 9/10 70lbs 2nd
Kameron Stapleton - 11/12 95 3rd
Bobby Mitchell - 9/10 70lbs 1st
Jakob Caudill - 5/6 40lbs 3rd
Lucas Simpkins - 11/12 70 1st Red Devil Rumble 12/01/07
Logan Grass - 9/10 75lbs 1st
Jordan Allen - 11/12 70lbs 1st
Lucas Simpkins - 9/10 65lbs 1st
Bobby Mitchell - 9/10 70lbs 1st
Devin Stapleton - 9/10 70lbs 2nd Ripley Rumble 11/24/07
Logan Grass - 9/10 75lbs 1st
Logan Grass - 11/12 75lbs 1st
Jordan Allen - 11/12 70lbs 2nd
Bobby Mitchell - 9/10 70lbs 2nd
Devin Stapleton - 9/10 70lbs 3rd
Chris Roberts - 11/12 90lbs 3rd
Kameron Stapleton 11/12 95lbs 4th
Jakob Caudill - 6-under 40lbs 1st
|